←Back to overview
Local trades · Higher Walton
Trades in and around Higher Walton
345 registered builders, electricians, plumbers and other trades in PR5, with those based in Higher Walton first.
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to higherwalton.uk. Register your interest and we’ll be in touch.
Trades on file
345
In Higher Walton
14
Trade types
14
Postcode district
PR5
All 345Builders 103Electricians 34Plumbing & heating 40Roofers 4Joiners & carpenters 20Plasterers 2Painters & decorators 2Flooring & tiling 5Groundworks & demolition 7Gardeners & landscapers 15Cleaners 12Garages & mechanics 50Removals 2Hair & beauty 49
Based in Higher Walton
| Business | Trade | Postcode | Since |
|---|---|---|---|
| H T 2 Barbers Zanyar Ltd | Hair & beauty | PR5 4DJ | 2024 |
| Tranquil Aesthetics Ltd | Hair & beauty | PR5 4DB | 2019 |
Elsewhere in PR5
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 468 Barber Shop Ltd | Hair & beauty | PR5 5RY | 2017 |
| 4ever Nails Beauty Ltd | Hair & beauty | PR5 5RD | 2025 |
| Abi.Studio19 Ltd | Hair & beauty | PR5 6EE | 2015 |
| Allans Barbering Academy Ltd | Hair & beauty | PR5 6EE | 2024 |
| Allans Barbers 355 Ltd | Hair & beauty | PR5 6EE | 2019 |
| Ashcroft Enterprises Ltd | Hair & beauty | PR5 6EE | 2019 |
| Bamber Bridge Tanning Ltd | Hair & beauty | PR5 6QP | 2017 |
| Barbershield Pro Ltd | Hair & beauty | PR5 0AD | 2026 |
| Beauty, Aesthetics, Laser By Natalie Wood Ltd | Hair & beauty | PR5 5AY | 2025 |
| Bestbell Ltd | Hair & beauty | PR5 4AU | 2003 |
| Ciyani Ltd | Hair & beauty | PR5 5RY | 2018 |
| Classy Nails Bamber Lt Ltd | Hair & beauty | PR5 6TP | 2026 |
| Gentry Barbers Ltd | Hair & beauty | PR5 6HJ | 2025 |
| Glam & Go (Bamber Bridge) Ltd | Hair & beauty | PR5 6YJ | 2019 |
| Glam & Go (Wesham) Ltd | Hair & beauty | PR5 6YJ | 2019 |
| Gwmh Studio Ltd | Hair & beauty | PR5 6LE | 2022 |
| Hair By J & L Ltd | Hair & beauty | PR5 6EE | 2009 |
| Hair Force One (Clayton) Ltd | Hair & beauty | PR5 8ES | 2026 |
| Headturner Hair Studio Ltd | Hair & beauty | PR5 0AD | 2011 |
| His & Hairs Team Ltd | Hair & beauty | PR5 6LB | 2012 |
| Honey Hairsalon Ltd | Hair & beauty | PR5 6EW | 2026 |
| K. Garner Hair Ltd | Hair & beauty | PR5 6EH | 2002 |
| Kurd Barber Ltd | Hair & beauty | PR5 6EE | 2018 |
| Lancashire Hair Loss Centre Ltd | Hair & beauty | PR5 6EE | 2019 |
| Lostock Hall Barber Ltd | Hair & beauty | PR5 5RD | 2024 |
| Lucia Hair & Beauty Ltd | Hair & beauty | PR5 5RE | 2019 |
| Luna Moon Ltd | Hair & beauty | PR5 6EE | 2020 |
| Nail Vibe Ltd | Hair & beauty | PR5 6LD | 2025 |
| No 154 the Salon Ltd | Hair & beauty | PR5 6TP | 2019 |
| Omd Hairdressing Ltd | Hair & beauty | PR5 6EE | 2026 |
| Pretty Glam Ltd | Hair & beauty | PR5 5RU | 2020 |
| Pure Therapy Lancashire Ltd | Hair & beauty | PR5 0LX | 2018 |
| S & H Barbers Ltd | Hair & beauty | PR5 6QE | 2025 |
| Sarah Lloydz Ltd | Hair & beauty | PR5 4LD | 2005 |
| Skin + Soul Ltd | Hair & beauty | PR5 6EE | 2018 |
| South Ribble Skin Clinic Ltd | Hair & beauty | PR5 4BX | 2026 |
| The Ballroom Salon Ltd | Hair & beauty | PR5 6QP | 2011 |
| The Bronzing Roomz Ltd | Hair & beauty | PR5 6QP | 2019 |
| The Hair and Makeup Lady Ltd | Hair & beauty | PR5 4NU | 2014 |
| The Trio Razor Company Ltd | Hair & beauty | PR5 6EE | 2018 |
| Unique Creation Hairdressing Ltd | Hair & beauty | PR5 6NA | 2022 |
| V & H Nails Preston Ltd | Hair & beauty | PR5 6TP | 2025 |
| Voie (Garstang) Ltd | Hair & beauty | PR5 6EE | 2018 |
| Voie Beauty (Garstang) Ltd | Hair & beauty | PR5 6EE | 2021 |
| Voie Beauty Ltd | Hair & beauty | PR5 6EE | 2021 |
| Voie Hairdressing Ltd | Hair & beauty | PR5 6EE | 2013 |
| Voie Preston Ltd | Hair & beauty | PR5 6EE | 2024 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.