←Back to overview
Property · Higher Walton
Property sales in Higher Walton
43 residential transactions recorded in the past 12 months.
Median price
£162,222
Sales (12m)
43
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Higher Walton
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 65 | £135,000 |
| Semi-detached | 39 | £176,000 |
| Detached | 13 | £330,000 |
| Other | 3 | £240,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Aug 2026 | Higher Walton Road, Higher Walton | PR5 4HT | Terraced | Freehold | £236,000 |
| 24 Aug 2026 | Lark Hill, Higher Walton | PR5 4DS | Terraced | Freehold | £150,000 |
| 14 Aug 2026 | Bannister Hall Drive, Higher Walton | PR5 4DE | Semi-detached | Freehold | £217,500 |
| 14 Aug 2026 | Brook Street, Higher Walton | PR5 4DU | Terraced | Freehold | £120,000 |
| 06 Aug 2026 | Kittlingbourne Brow, Higher Walton | PR5 4DP | Detached | Freehold | £525,000 |
| 29 Jul 2026 | Brook Street, Higher Walton | PR5 4DU | Terraced | Freehold | £116,000 |
| 28 Jul 2026 | Cann Bridge Street, Higher Walton | PR5 4DJ | Terraced | Freehold | £117,000 |
| 23 Jun 2026 | Rosewood Avenue, Higher Walton | PR5 4FE | Semi-detached | Freehold | £180,000 |
| 05 Jun 2026 | Church Terrace, Higher Walton | PR5 4DY | Terraced | Freehold | £110,000 |
| 28 May 2026 | Kittlingbourne Brow, Higher Walton | PR5 4DN | Terraced | Freehold | £125,000 |
| 18 May 2026 | Rosewood Court, Higher Walton | PR5 4EG | Detached | Freehold | £367,000 |
| 08 May 2026 | Bridge Street, Higher Walton | PR5 4DR | Terraced | Freehold | £117,500 |
| 01 May 2026 | Rosebay Gardens, Higher Walton | PR5 4BS | Terraced | Freehold | £148,226 |
| 29 Apr 2026 | Bridge Street, Higher Walton | PR5 4DR | Terraced | Freehold | £145,500 |
| 10 Apr 2026 | Bannister Hall Crescent, Higher Walton | PR5 4EQ | Semi-detached | Freehold | £94,304 |
| 02 Apr 2026 | Rosebay Gardens, Higher Walton | PR5 4BS | Detached | Freehold | £288,000 |
| 30 Mar 2026 | Cann Bridge Street, Higher Walton | PR5 4DJ | Detached | Freehold | £295,000 |
| 27 Mar 2026 | Higher Walton Road, Higher Walton | PR5 4HT | Terraced | Freehold | £235,000 |
| 26 Mar 2026 | Bridge Street, Higher Walton | PR5 4DR | Terraced | Freehold | £123,000 |
| 19 Mar 2026 | Gregson Lane, Hoghton | PR5 0LE | Detached | Freehold | £370,000 |
| 06 Mar 2026 | Charles Crescent, Hoghton | PR5 0LL | Semi-detached | Freehold | £205,000 |
| 27 Feb 2026 | Bannister Hall Drive, Higher Walton | PR5 4DE | Semi-detached | Freehold | £167,500 |
| 26 Feb 2026 | Higher Walton Road, Higher Walton | PR5 4HU | Terraced | Freehold | £105,000 |
| 13 Feb 2026 | Rosebay Gardens, Higher Walton | PR5 4BS | Terraced | Freehold | £180,000 |
| 06 Feb 2026 | Hoghton Lane, Higher Walton | PR5 4ED | Semi-detached | Freehold | £158,000 |
| 16 Jan 2026 | Lark Hill, Higher Walton | PR5 4DS | Terraced | Freehold | £105,000 |
| 12 Jan 2026 | Albert Terrace, Higher Walton | PR5 4DT | Terraced | Freehold | £170,000 |
| 19 Dec 2025 | Barn Flatt Close, Higher Walton | PR5 4HW | Semi-detached | Leasehold | £185,000 |
| 19 Dec 2025 | Church Terrace, Higher Walton | PR5 4DY | Semi-detached | Freehold | £147,000 |
| 15 Dec 2025 | Bannister Hall Drive, Higher Walton | PR5 4DE | Semi-detached | Freehold | £158,000 |
| 12 Dec 2025 | Rosebay Gardens, Higher Walton | PR5 4BS | Terraced | Freehold | £180,000 |
| 05 Dec 2025 | Church Terrace, Higher Walton | PR5 4DY | Terraced | Freehold | £185,000 |
| 21 Nov 2025 | Rosewood Court, Higher Walton | PR5 4EG | Detached | Freehold | £362,000 |
| 21 Nov 2025 | Lark Hill, Higher Walton | PR5 4DS | Terraced | Freehold | £145,000 |
| 21 Nov 2025 | Bridge Street, Higher Walton | PR5 4DR | Terraced | Freehold | £130,000 |
| 19 Nov 2025 | Bannister Hall Crescent, Higher Walton | PR5 4EQ | Semi-detached | Freehold | £145,000 |
| 17 Nov 2025 | Bannister Hall Crescent, Higher Walton | PR5 4EQ | Semi-detached | Freehold | £179,950 |
| 12 Nov 2025 | Rosewood Avenue, Higher Walton | PR5 4FE | Semi-detached | Freehold | £155,000 |
| 03 Nov 2025 | Church Terrace, Higher Walton | PR5 4DY | Terraced | Freehold | £162,222 |
| 31 Oct 2025 | Bannister Close, Higher Walton | PR5 4DD | Semi-detached | Freehold | £200,000 |
| 31 Oct 2025 | Gregson Lane, Hoghton | PR5 0LE | Other | Freehold | £712,500 |
| 24 Oct 2025 | Brook Street, Higher Walton | PR5 4DU | Terraced | Freehold | £132,000 |
| 24 Oct 2025 | Higher Walton Road, Higher Walton | PR5 4HT | Semi-detached | Freehold | £320,000 |
| 19 Sept 2025 | Rosewood Avenue, Higher Walton | PR5 4FE | Other | Freehold | £240,000 |
| 10 Sept 2025 | Bannister Hall Lane, Higher Walton | PR5 4DB | Semi-detached | Freehold | £220,000 |
| 08 Sept 2025 | Higher Walton Road, Higher Walton | PR5 4HT | Terraced | Freehold | £210,000 |
| 03 Sept 2025 | Bridge Street, Higher Walton | PR5 4DR | Terraced | Freehold | £110,000 |
| 28 Aug 2025 | Brook Street, Higher Walton | PR5 4DU | Terraced | Freehold | £123,500 |
| 13 Aug 2025 | Shop Lane, Higher Walton | PR5 4DA | Semi-detached | Freehold | £123,000 |
| 25 Jul 2025 | Gregson Lane, Hoghton | PR5 0LE | Semi-detached | Freehold | £227,500 |
| 18 Jul 2025 | Rosewood Avenue, Higher Walton | PR5 4FE | Semi-detached | Freehold | £240,000 |
| 27 Jun 2025 | Rosebay Gardens, Higher Walton | PR5 4BS | Detached | Freehold | £450,000 |
| 19 Jun 2025 | Bannister Hall Drive, Higher Walton | PR5 4DE | Semi-detached | Freehold | £126,000 |
| 30 May 2025 | Bridge Street, Higher Walton | PR5 4DR | Terraced | Freehold | £72,500 |
| 27 May 2025 | Church Terrace, Higher Walton | PR5 4DY | Terraced | Freehold | £130,000 |
| 16 May 2025 | Church Terrace, Higher Walton | PR5 4DY | Terraced | Freehold | £140,000 |
| 17 Apr 2025 | Albert Terrace, Higher Walton | PR5 4DT | Terraced | Freehold | £105,000 |
| 20 Mar 2025 | Hawthorne Avenue, Higher Walton | PR5 4EE | Terraced | Freehold | £195,000 |
| 14 Mar 2025 | Hoghton Lane, Higher Walton | PR5 4ED | Other | Freehold | £60,000 |
| 14 Mar 2025 | Charles Crescent, Hoghton | PR5 0LL | Semi-detached | Freehold | £170,000 |
| 12 Mar 2025 | Bannister Hall Crescent, Higher Walton | PR5 4EQ | Semi-detached | Freehold | £170,000 |
| 27 Feb 2025 | Gregson Lane, Hoghton | PR5 0LE | Terraced | Freehold | £165,000 |
| 14 Feb 2025 | Rosebay Gardens, Higher Walton | PR5 4BS | Terraced | Freehold | £150,000 |
| 29 Jan 2025 | Rosebay Gardens, Higher Walton | PR5 4BS | Terraced | Freehold | £138,667 |
| 20 Dec 2024 | Kittlingbourne Brow, Higher Walton | PR5 4DN | Terraced | Freehold | £128,000 |
| 06 Dec 2024 | Higher Walton Road, Higher Walton | PR5 4HU | Terraced | Freehold | £159,950 |
| 20 Nov 2024 | Brook Street, Higher Walton | PR5 4DU | Terraced | Freehold | £125,000 |
| 08 Nov 2024 | Shop Lane, Higher Walton | PR5 4DA | Semi-detached | Freehold | £265,000 |
| 16 Oct 2024 | Church Street, Higher Walton | PR5 4DX | Terraced | Freehold | £82,000 |
| 11 Oct 2024 | Rosebay Gardens, Higher Walton | PR5 4BS | Terraced | Freehold | £170,000 |
| 11 Oct 2024 | Bridge Street, Higher Walton | PR5 4DR | Terraced | Freehold | £116,000 |
| 08 Oct 2024 | Bannister Hall Crescent, Higher Walton | PR5 4EQ | Semi-detached | Freehold | £190,000 |
| 04 Oct 2024 | Rosebay Gardens, Higher Walton | PR5 4BS | Detached | Freehold | £330,000 |
| 20 Sept 2024 | Kittlingbourne Brow, Higher Walton | PR5 4DN | Terraced | Freehold | £126,000 |
| 13 Sept 2024 | Kittlingbourne Brow, Higher Walton | PR5 4DN | Terraced | Freehold | £97,000 |
| 21 Aug 2024 | Bannister Hall Drive, Higher Walton | PR5 4DE | Semi-detached | Freehold | £176,000 |
| 16 Aug 2024 | Bannister Hall Lane, Higher Walton | PR5 4DB | Semi-detached | Freehold | £197,000 |
| 09 Aug 2024 | Bannister Close, Higher Walton | PR5 4DD | Semi-detached | Freehold | £182,500 |
| 26 Jul 2024 | Lark Hill, Higher Walton | PR5 4DS | Terraced | Freehold | £145,000 |
| 04 Jul 2024 | Shop Lane, Higher Walton | PR5 4DA | Terraced | Freehold | £190,000 |
| 28 Jun 2024 | Higher Walton Road, Higher Walton | PR5 4HT | Terraced | Freehold | £178,500 |
| 21 Jun 2024 | Lark Hill, Higher Walton | PR5 4DS | Terraced | Freehold | £120,000 |
| 17 May 2024 | Church Terrace, Higher Walton | PR5 4DY | Terraced | Freehold | £175,000 |
| 16 May 2024 | Albert Terrace, Higher Walton | PR5 4DT | Terraced | Freehold | £112,000 |
| 10 May 2024 | Hoghton Lane, Higher Walton | PR5 4ED | Terraced | Freehold | £135,000 |
| 10 May 2024 | Cann Bridge Street, Higher Walton | PR5 4DJ | Terraced | Freehold | £210,000 |
| 03 May 2024 | Higher Walton Road, Higher Walton | PR5 4HT | Semi-detached | Freehold | £250,000 |
| 03 May 2024 | Bannister Hall Crescent, Higher Walton | PR5 4EQ | Semi-detached | Freehold | £170,000 |
| 03 May 2024 | Brook Street, Higher Walton | PR5 4DU | Terraced | Freehold | £122,000 |
| 12 Apr 2024 | Kittlingbourne Brow, Higher Walton | PR5 4DN | Terraced | Freehold | £89,000 |
| 28 Mar 2024 | Higher Walton Road, Higher Walton | PR5 4HT | Terraced | Freehold | £187,500 |
| 28 Mar 2024 | Bridge Street, Higher Walton | PR5 4DR | Terraced | Freehold | £107,000 |
| 25 Mar 2024 | Gregson Lane, Hoghton | PR5 0LE | Detached | Freehold | £575,000 |
| 08 Mar 2024 | Church Terrace, Higher Walton | PR5 4DY | Terraced | Freehold | £152,500 |
| 27 Feb 2024 | Rosebay Gardens, Higher Walton | PR5 4BS | Terraced | Freehold | £170,000 |
| 27 Feb 2024 | Rosebay Gardens, Higher Walton | PR5 4BS | Terraced | Freehold | £162,500 |
| 23 Feb 2024 | Church Terrace, Higher Walton | PR5 4DY | Terraced | Freehold | £142,000 |
| 19 Jan 2024 | Gregson Lane, Hoghton | PR5 0LE | Semi-detached | Freehold | £175,000 |
| 11 Dec 2023 | Barn Flatt Close, Higher Walton | PR5 4HW | Detached | Leasehold | £310,000 |
| 10 Nov 2023 | Kittlingbourne Brow, Higher Walton | PR5 4DN | Terraced | Freehold | £142,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Higher Walton. Crown copyright.