←Back to overview
Local trades · Higher Walton
Trades in and around Higher Walton
445 registered builders, electricians, plumbers and other trades in WA4, with those based in the parish of Walton first.
The figures on this page are for the parish of Walton, which includes Higher Walton. There are no separate figures for Higher Walton. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to higherwalton.uk. Register your interest and we’ll be in touch.
Trades on file
445
In Higher Walton
63
Trade types
16
Postcode district
WA4
All 445Builders 147Electricians 58Plumbing & heating 39Roofers 5Joiners & carpenters 16Plasterers 7Painters & decorators 11Flooring & tiling 3Groundworks & demolition 3Gardeners & landscapers 13Cleaners 19Pest control 2Garages & mechanics 27Removals 3Appliance repair 1Hair & beauty 91
Based in Higher Walton
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Be A Lady Ltd | Hair & beauty | WA4 6NU | 2023 |
| Colin William Ltd | Hair & beauty | WA4 5LP | 2017 |
| Creative Head Ltd | Hair & beauty | WA4 6NU | 2003 |
| Hair Story Hairdressing Ltd | Hair & beauty | WA4 6NU | 2025 |
| Hairdressing By Jasmine Ltd | Hair & beauty | WA4 6TF | 2022 |
| Northern Lights Sunbeds Ltd | Hair & beauty | WA4 6NU | 2012 |
| Pamper Pit Stop (Academy) Ltd | Hair & beauty | WA4 6TF | 2026 |
| Solan Tanning Ltd | Hair & beauty | WA4 6NU | 2024 |
| Tan Evans Ltd | Hair & beauty | WA4 6NU | 2019 |
| The Caci Room Ltd | Hair & beauty | WA4 6NU | 2022 |
| The Original Barber Shop Ltd | Hair & beauty | WA4 6NU | 2003 |
| The Tanning Lounge Wigan Ltd | Hair & beauty | WA4 6NU | 2020 |
Elsewhere in WA4
| Business | Trade | Postcode | Since |
|---|---|---|---|
| 15 Mancave Hairdressing Ltd | Hair & beauty | WA4 1EE | 2023 |
| 15 Mancave Ltd | Hair & beauty | WA4 6SG | 2018 |
| Academy Lashes Ltd | Hair & beauty | WA4 6HN | 2017 |
| Aesthetics Beauty Lab Ltd | Hair & beauty | WA4 2EG | 2023 |
| Al Cuts Barbershop Ltd | Hair & beauty | WA4 1JW | 2026 |
| Amoda Beauty Ltd | Hair & beauty | WA4 2PW | 2016 |
| Amoda Skin Ltd | Hair & beauty | WA4 6SG | 2023 |
| Aspect Hair and Beauty Ltd | Hair & beauty | WA4 5EF | 2002 |
| Barber Space Ltd | Hair & beauty | WA4 6LE | 2025 |
| Beauty@111 Ltd | Hair & beauty | WA4 1DW | 2018 |
| Bec’S Beauty Bar Ltd | Hair & beauty | WA4 1JY | 2023 |
| Bemmy Ltd | Hair & beauty | WA4 1JW | 2017 |
| Bez'S Beds Ltd | Hair & beauty | WA4 1TN | 2019 |
| Bizarre Barber Ltd | Hair & beauty | WA4 5LB | 2025 |
| Black Magic Tanning UK Ltd | Hair & beauty | WA4 6AX | 2014 |
| Brhaive Events Ltd | Hair & beauty | WA4 6SG | 2021 |
| Bubble Five Ltd | Hair & beauty | WA4 4HN | 2013 |
| Bubble Four Ltd | Hair & beauty | WA4 4HN | 2012 |
| Bubble Three Ltd | Hair & beauty | WA4 4HN | 2013 |
| Cfim Ltd | Hair & beauty | WA4 2QL | 2016 |
| Chakos Barber Ltd | Hair & beauty | WA4 3AX | 2023 |
| Cnbd Ltd | Hair & beauty | WA4 2QL | 2017 |
| Cobi Aesthetics Ltd | Hair & beauty | WA4 5NU | 2024 |
| Cosmeticconsult Ltd | Hair & beauty | WA4 4ST | 2021 |
| Deborah Ann Hairdressing Ltd | Hair & beauty | WA4 6BA | 2018 |
| Diesel Cuts Ltd | Hair & beauty | WA4 3DF | 2023 |
| Dmj Nw Ltd | Hair & beauty | WA4 2QL | 2025 |
| Do Or Dye Hair Design Ltd | Hair & beauty | WA4 4PL | 2018 |
| Elements of Beauty Ltd | Hair & beauty | WA4 1BG | 2003 |
| Elementum Hair Ltd | Hair & beauty | WA4 6PU | 2022 |
| Evolution Aesthetics Warrington Ltd | Hair & beauty | WA4 1JH | 2026 |
| Faces Aesthetics Training Academy Ltd | Hair & beauty | WA4 6QA | 2021 |
| Faces Aesthetics Treatments Ltd | Hair & beauty | WA4 6QA | 2021 |
| Goddess International Ltd | Hair & beauty | WA4 4FS | 2002 |
| Groom Lounge Ltd | Hair & beauty | WA4 3EA | 2018 |
| Hair To Order Ltd | Hair & beauty | WA4 2QL | 2003 |
| Hamido Barbers (Warrington) Ltd | Hair & beauty | WA4 2QU | 2020 |
| Ian Harrold Mens Hair Ltd | Hair & beauty | WA4 2QL | 2008 |
| Inc By Olga Ltd | Hair & beauty | WA4 2AR | 2024 |
| Isab Services Ltd | Hair & beauty | WA4 2QL | 2018 |
| Jlh (Eyebrows) Ltd | Hair & beauty | WA4 5GT | 2015 |
| Kate Anthony Hair Ltd | Hair & beauty | WA4 6BN | 2015 |
| Kb Beauty & Spmu Ltd | Hair & beauty | WA4 6PX | 2021 |
| Linea Nataly Ltd | Hair & beauty | WA4 6HL | 2009 |
| Little Pink Group Ltd | Hair & beauty | WA4 6AD | 2020 |
| Luxe Salon & Training Ltd | Hair & beauty | WA4 2EU | 2023 |
| Megan Jayne Hair Studio Ltd | Hair & beauty | WA4 6AD | 2023 |
| Mel Capelli Ltd | Hair & beauty | WA4 2QL | 2023 |
| Natasha the Look Ltd | Hair & beauty | WA4 2PW | 2024 |
| Nikad Barbering Ltd | Hair & beauty | WA4 6NL | 2020 |
| Original Paul Kemp Ltd | Hair & beauty | WA4 2SH | 2025 |
| Preen Hair Ltd | Hair & beauty | WA4 6SG | 2018 |
| Profitamount Ltd | Hair & beauty | WA4 2NS | 1993 |
| R.B House of Nails & Beauty Ltd | Hair & beauty | WA4 6AP | 2026 |
| Relax Private Barbering Studio Ltd | Hair & beauty | WA4 6SG | 2026 |
| S Bevan Hairdressing Ltd | Hair & beauty | WA4 2UD | 2003 |
| Salon Pierre Aesthetics Ltd | Hair & beauty | WA4 2QL | 2023 |
| Salon Pierre Ltd | Hair & beauty | WA4 2QL | 2008 |
| Sam Barbers Warrington Ltd | Hair & beauty | WA4 1JW | 2021 |
| Sanctuary Skin Clinic Ltd | Hair & beauty | WA4 2QR | 2020 |
| Saphley Reflexology Ltd | Hair & beauty | WA4 2DQ | 2024 |
| Savannah Tanning Ltd | Hair & beauty | WA4 2QL | 2021 |
| Skin First (Hale) Ltd | Hair & beauty | WA4 2QL | 2019 |
| Skin First Ltd | Hair & beauty | WA4 2QL | 2018 |
| Skingenius Ltd | Hair & beauty | WA4 6JT | 2010 |
| Southgrove (Lancashire) Ltd | Hair & beauty | WA4 2QL | 2024 |
| Sun Nails Bar Ltd | Hair & beauty | WA4 6HN | 2024 |
| Sv Group Ltd | Hair & beauty | WA4 6QA | 2023 |
| Sya Barber Warrington Ltd | Hair & beauty | WA4 1JW | 2026 |
| Symmetry Lab Aesthetics Ltd | Hair & beauty | WA4 5FA | 2024 |
| Synergy Ajh Ltd | Hair & beauty | WA4 4AJ | 2021 |
| The Little Beauty Spa Ltd | Hair & beauty | WA4 2EB | 2019 |
| The Little House of Beauty Ltd | Hair & beauty | WA4 2EB | 2015 |
| The Rejuvenation Clinic By Doctor Jodie Ltd | Hair & beauty | WA4 2NP | 2023 |
| The Secret Spa Ltd | Hair & beauty | WA4 2UN | 2015 |
| Truman & Co (North West) Ltd | Hair & beauty | WA4 2QL | 2014 |
| Wavelength Hair Design Ltd | Hair & beauty | WA4 2QL | 2005 |
| Your Barber Warrington Ltd | Hair & beauty | WA4 2EZ | 2025 |
| Zac Sindi Ltd | Hair & beauty | WA4 6PX | 2023 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.