←Back to overview
Crime · Higher Walton
Reported crime in the parish of Walton
264 incidents logged with the police in the past 12 months, around 168 per 1,000 residents.
The figures on this page are for the parish of Walton, which includes Higher Walton. There are no separate figures for Higher Walton. What each figure covers
Total incidents
264
Rate / 1,000
168
Categories
13
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Drugs | 85 | 32% |
| Violence and sexual offences | 52 | 20% |
| Theft from the person | 44 | 17% |
| Other theft | 42 | 16% |
| Anti social behaviour | 13 | 5% |
| Criminal damage and arson | 8 | 3% |
| Vehicle crime | 7 | 3% |
| Burglary | 3 | 1% |
| Shoplifting | 3 | 1% |
| Public order | 3 | 1% |
| Possession of weapons | 2 | 1% |
| Other crime | 1 | 0% |
| Robbery | 1 | 0% |
Category by month
| Category | Jul | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drugs | 81 | 1 | 1 | 1 | 1 | 85 | |||||||
| Violence and sexual offences | 6 | 22 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 5 | 2 | 4 | 52 |
| Theft from the person | 40 | 3 | 1 | 44 | |||||||||
| Other theft | 37 | 1 | 1 | 1 | 1 | 1 | 42 | ||||||
| Anti social behaviour | 4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 13 | |||
| Criminal damage and arson | 1 | 4 | 2 | 1 | 8 | ||||||||
| Vehicle crime | 5 | 1 | 1 | 7 | |||||||||
| Burglary | 1 | 1 | 1 | 3 | |||||||||
| Shoplifting | 2 | 1 | 3 | ||||||||||
| Public order | 1 | 1 | 1 | 3 | |||||||||
| Possession of weapons | 2 | 2 | |||||||||||
| Other crime | 1 | 1 | |||||||||||
| Robbery | 1 | 1 | |||||||||||
| Total | 11 | 194 | 11 | 5 | 7 | 3 | 7 | 4 | 3 | 9 | 4 | 6 | 264 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higher Walton, Jul 2025 to Jun 2026. The rate uses those neighbourhoods’ Census 2021 population of 1,568.