←Back to overview
Compare · Higher Walton
Higher Walton (Warrington) vs Higher Walton (Lancashire)
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Walton Walton parish, Warrington | Higher Walton Lancashire |
|---|---|---|
| Local figures cover | Walton parish | Higher Walton built-up area |
| Population | 1,568 | 1,607 |
| Median property price | £435,000 | £162,222 |
| Sales (12 months) | 21 | 39 |
| Crime per 1,000 | 168 | 94 |
| Avg broadband (Mbps) | 193 | 120.1 |
| Full fibre (% of postcodes) | 92% | 100% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | 60% | 78% |
| Active businesses | 366 | 47 |
| River/sea flood risk | Very low | Medium |
| Nearest station | Warrington Bank Quay | Bamber Bridge |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers