←Back to overview
Compare · Higher Walton
Higher Walton vs High Legh
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Walton Walton parish, Warrington | High Legh Cheshire East |
|---|---|---|
| Local figures cover | Walton parish | High Legh parish |
| Population | 1,568 | 1,720 |
| Median property price | £435,000 | £530,000 |
| Sales (12 months) | 21 | 24 |
| Crime per 1,000 | 168 | 33 |
| Avg broadband (Mbps) | 193 | 165.5 |
| Full fibre (% of postcodes) | 92% | 86% |
| Schools in the area | 10 | 8 |
| Food 5-star (%) | 60% | 100% |
| Active businesses | 366 | 191 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Warrington Bank Quay | Ashley |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers