←Back to overview
Compare · Higher Walton
Higher Walton vs Appleton Thorn
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Walton Lancashire | Appleton Thorn Appleton parish, Warrington |
|---|---|---|
| Local figures cover | Higher Walton built-up area | Appleton parish |
| Population | 1,607 | 10,355 |
| Median property price | £162,222 | £415,000 |
| Sales (12 months) | 43 | 154 |
| Crime per 1,000 | 105 | 33 |
| Avg broadband (Mbps) | 120.1 | 168.2 |
| Full fibre (% of postcodes) | 100% | 97% |
| Schools in the area | 10 | 10 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 48 | 662 |
| River/sea flood risk | Medium | Very low |
| Nearest station | Bamber Bridge | Warrington Bank Quay |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers